Item Colors
Some item colors are rarer than others!
Balloon Color
| Attribute | # | Examples | |
|---|---|---|---|
| Orange Balloon | 28 | ||
| Red Balloon | 30 | ||
| Black Balloon | 33 | ||
| Blue Balloon | 33 | ||
| Green Balloon | 36 | ||
| Pink Balloon | 37 | ||
| Purple Balloon | 38 | ||
| Yellow Balloon | 41 | ||
| White Balloon | 48 |
Balloon Trio Color
| Attribute | # | Examples | |
|---|---|---|---|
| White Pink Black Balloons | 20 | ||
| Cyan Lime Orange Balloons | 21 | ||
| Orange Green Purple Balloons | 27 | ||
| Red Blue Yellow Balloons | 27 | ||
| Fuschia Blue Cyan Balloons | 33 | ||
| Green Red Pink Balloons | 34 |
Collar Color
| Attribute | # | Examples | |
|---|---|---|---|
| Gold Collar | 113 | ||
| Pink Collar | 186 | ||
| Red Collar | 189 | ||
| Purple Collar | 190 | ||
| Blue Collar | 203 | ||
| Orange Collar | 209 | ||
| Yellow Collar | 215 | ||
| Green Collar | 224 |
Eye Color
| Attribute | # | Examples | |
|---|---|---|---|
| Orange Eye Color | 338 | ||
| Two Tone Eye Color | 349 | ||
| White Eye Color | 727 | ||
| Green Eye Color | 804 | ||
| Albino Eye Color | 818 | ||
| Pink Eye Color | 821 | ||
| Red Eye Color | 850 | ||
| Yellow Eye Color | 876 | ||
| Gold Eye Color | 904 | ||
| Dark Green Eye Color | 926 | ||
| Purple Eye Color | 949 | ||
| Diamond Eye Color | 1003 | ||
| Blue Eye Color | 1634 |
Kite Color
| Attribute | # | Examples | |
|---|---|---|---|
| Yellow Blue | 29 | ||
| Yellow Purple | 33 | ||
| Blue Orange | 39 | ||
| Green Pink | 39 | ||
| Red Cyan | 41 | ||
| Black White | 42 |
Kiteboarding Kite Color
Party Blower Color
| Attribute | # | Examples | |
|---|---|---|---|
| Orange Party Blower | 27 | ||
| Yellow Party Blower | 62 | ||
| Blue Party Blower | 70 | ||
| Green Party Blower | 78 |
Robot Laser Eyes Color
| Attribute | # | Examples | |
|---|---|---|---|
| Green Robot Laser Eye Color | 2 | ||
| Blue Robot Laser Eye Color | 39 | ||
| Red Robot Laser Eye Color | 124 |
Slotted Sunglasses Color
| Attribute | # | Examples | |
|---|---|---|---|
| Pink Heart Slotted Sunglasses | 18 | ||
| Purple Slotted Sunglasses | 49 | ||
| Orange Slotted Sunglasses | 54 | ||
| Green Slotted Sunglasses | 56 |
Scarf Color
| Attribute | # | Examples | |
|---|---|---|---|
| Aquamarine Scarf | 90 | ||
| Red Scarf | 91 | ||
| Yellow Scarf | 94 | ||
| Orange Scarf | 102 | ||
| Blue Scarf | 111 |
Snapback Color
| Attribute | # | Examples | |
|---|---|---|---|
| Black Snapback | 54 | ||
| Red Snapback | 58 | ||
| White Snapback | 61 | ||
| Orange Snapback | 62 | ||
| Blue Snapback | 64 | ||
| Pink Snapback | 65 | ||
| Purple Snapback | 66 | ||
| Yellow Snapback | 72 | ||
| Green Snapback | 77 |
Mat Color
| Attribute | # | Examples | |
|---|---|---|---|
| Purple Standard Mat | 613 | ||
| Pink Standard Mat | 616 | ||
| Black Standard Mat | 637 | ||
| Yellow Standard Mat | 638 | ||
| Tan Standard Mat | 645 | ||
| Blue Standard Mat | 652 | ||
| Orange Standard Mat | 653 | ||
| Green Standard Mat | 655 | ||
| White Standard Mat | 679 | ||
| Red Standard Mat | 693 |
Yarn Color
| Attribute | # | Examples | |
|---|---|---|---|
| Orange Yarn | 55 | ||
| Black Yarn | 57 | ||
| Tan Yarn | 57 | ||
| Blue Yarn | 68 | ||
| Red Yarn | 70 | ||
| Green Yarn | 73 | ||
| Purple Yarn | 73 | ||
| White Yarn | 73 | ||
| Pink Yarn | 76 | ||
| Yellow Yarn | 86 |







































































































































































































































































































































































































































































































































































































































































































