Rarity, Types, Attributes
Cats on Mats begins with a collection of 11,000 cats featuring 11 Cats, 11 Mats and 14 Backgrounds. Each Cat equips up to 8 catributes while your mat can hold a special item! Lastly, some items have more than one color!
Cats
| Attribute | # | Examples | |
|---|---|---|---|
| Tiger Cat | 6 | ||
| Dream Cat | 38 | ||
| Diamond Cat | 128 | ||
| Gold Cat | 291 | ||
| Siamese | 758 | ||
| Turkish Angora | 1122 | ||
| Bombay | 1219 | ||
| Torty | 1772 | ||
| Orange Tabby | 1866 | ||
| Brown Tabby | 1879 | ||
| American Shorthair | 1921 |
Mats
| Attribute | # | Examples | |
|---|---|---|---|
| No Mat | 2 | ||
| Somersault Cloud | 23 | ||
| Cloud Nine | 119 | ||
| Checker Floor Mat | 168 | ||
| Magic Mat | 270 | ||
| Gold Mat | 431 | ||
| Dream Branch | 539 | ||
| Beach Towel | 610 | ||
| Cat Bed | 694 | ||
| Astro Turf | 755 | ||
| Welcome Mat | 908 | ||
| Standard Mat | 6481 |
Backgrounds
| Attribute | # | Examples | |
|---|---|---|---|
| Dream Woods | 115 | ||
| Night Sky | 238 | ||
| Sunset Tower | 332 | ||
| Front Door | 456 | ||
| Vaporwave | 497 | ||
| Blockchain Bay | 506 | ||
| Egypt | 544 | ||
| Green Background | 993 | ||
| Blue Background | 1013 | ||
| Yellow Background | 1034 | ||
| Orange Background | 1046 | ||
| Grey Background | 1049 | ||
| Purple Background | 1055 | ||
| Red Background | 1058 | ||
| Pink Background | 1064 |
Catributes
Matributes
| Attribute | # | Examples | |
|---|---|---|---|
| Caterpillar | 4 | ||
| Genie Orb | 7 | ||
| Prompt Window | 15 | ||
| Margarine Droid | 17 | ||
| Special Delivery | 21 | ||
| Jupiter | 46 | ||
| Joystick | 64 | ||
| Coffee To Go | 83 | ||
| Toy Mouse | 97 | ||
| Heart | 117 | ||
| Coin | 119 | ||
| Coffee | 146 | ||
| Bonsai | 188 | ||
| Cactus | 322 | ||
| Fish Bowl | 488 | ||
| Grey Bowl | 517 | ||
| Yarn | 688 |
Catribute Count
| Attribute | # | Examples | |
|---|---|---|---|
| 0 Catributes | 11 | ||
| 1 Catributes | 673 | ||
| 2 Catributes | 4330 | ||
| 3 Catributes | 3993 | ||
| 4 Catributes | 1601 | ||
| 5 Catributes | 339 | ||
| 6 Catributes | 48 | ||
| 7 Catributes | 4 | ||
| 8 Catributes | 1 | ||
| 9 Catributes | 0 | ||
| 10 Catributes | 0 | ||
| 11 Catributes | 0 |




























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































